<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Electricnick, The EV Revolution &#187; plug-in hybrids</title>
	<atom:link href="http://electricnick.com/tag/plug-in-hybrids/feed/" rel="self" type="application/rss+xml" />
	<link>http://electricnick.com</link>
	<description>Home Of The Electric Car, Yesterday's Electric Future Now</description>
	<lastBuildDate>Tue, 06 Apr 2010 15:00:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Alternative Energy &amp; Electric Car And The U.S. Future</title>
		<link>http://electricnick.com/2010/01/11/alternative-energy-electric-car-us-future/</link>
		<comments>http://electricnick.com/2010/01/11/alternative-energy-electric-car-us-future/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 20:00:37 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Clean Technology]]></category>
		<category><![CDATA[Electric Cars]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Hybrid]]></category>
		<category><![CDATA[Hydrogen]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Plug-in Hybrid]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[battery technology]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[battery manufacturing]]></category>
		<category><![CDATA[cleantech]]></category>
		<category><![CDATA[electric drive]]></category>
		<category><![CDATA[Electric Vehicle]]></category>
		<category><![CDATA[EV]]></category>
		<category><![CDATA[global economy]]></category>
		<category><![CDATA[green technology]]></category>
		<category><![CDATA[Lithium battery]]></category>
		<category><![CDATA[PHEV]]></category>
		<category><![CDATA[plug-in hybrids]]></category>
		<category><![CDATA[US alternative energy]]></category>
		<category><![CDATA[US energy policy]]></category>

		<guid isPermaLink="false">http://electricnick.com/?p=6014</guid>
		<description><![CDATA[The U.S. is facing one of the worse crisis in its history and politics are not helping.  It needs to take action now and go back to what once made it strong, hard work and ingenuity.]]></description>
			<content:encoded><![CDATA[<div id="attachment_2291" class="wp-caption alignleft" style="width: 177px"><img class="size-full wp-image-2291" title="washingtonDC" src="http://electricnick.com/wp-content/uploads/2009/02/capitol_hill.jpg" alt="Washington DC" width="167" height="150" /><p class="wp-caption-text">Washington DC</p></div>
<p>There is much at stake  for the U.S. this year as it tries to disentangle itself from a poor economy and embrace the electric drive.  What lies ahead?<span id="more-6014"></span></p>
<p><strong>The gist</strong> is that the position the U.S. once had  globally economy is challenged.  With a new world busying introducing alternative energy and the electridrive, much of the political debate in the U.S. has boiled down to sterile and pointless ideological rhetoric.  What America needs now  is union and a will to move on.</p>
<p><strong>Alternative Energy, A Way Into The Future</strong>.  Roosevelt transformed the US during the Great Depression, Eisenhower started the interstate highway system and created the car culture.  Microsoft, Apple, Netscape and Google started the information economy and now the new administration has to transform the U.S. into a green economy leader.</p>
<p>However producing green goods, electric vehicle EV, and making the grid a smart one while being a battery manufacturer is no small task.  The real question is can the U.S. catch up with Germany in terms of manufactured products, now bested by China, or with Denmark, a country that derives most of its electricity from alternatives?</p>
<p><strong>Look West Young Man</strong>.  The U.S. is still at a stage where it can save the game.  California is still home to automaker research on EVs.  It is home to alternative energy and green cleantech but its economy is in shambles.</p>
<p>The only thing that stands in America&#8217;s way is&#8230; America.  Politics has dragged debates to a standstill.  Instead of building up to face the competition, both parties fire endless rhetoric while the rest of the world is taking the advantage to move on.  The first few months of this year will probably shape the face of the U.S. for the next few decades.  If it reverts to what  once made a strong country, hard work and ingenuity, it can compete again.  If it insists on squabbling, then its place on the global scale will be diminished.</p>
<p>For further reading; <a href="http://sciencecareers.sciencemag.org/career_magazine/previous_issues/articles/2010_01_08/caredit.a1000003" target="_blank">ScienceCareers</a>, <a href="http://www.smh.com.au/business/in-the-wind-americas-drive-towards-clean-technology-20100108-lywy.html" target="_blank">SydneyMorningHerald</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://electricnick.com/2010/01/11/alternative-energy-electric-car-us-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electric Drive, 2010 Predictions</title>
		<link>http://electricnick.com/2010/01/08/electric-drive-2010-predictions/</link>
		<comments>http://electricnick.com/2010/01/08/electric-drive-2010-predictions/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 20:00:36 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Clean Technology]]></category>
		<category><![CDATA[Electric Cars]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Plug-in Hybrid]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[battery technology]]></category>
		<category><![CDATA[2010 predictions]]></category>
		<category><![CDATA[A123 Systems]]></category>
		<category><![CDATA[cleantec industry]]></category>
		<category><![CDATA[electric car]]></category>
		<category><![CDATA[Electric Vehicle]]></category>
		<category><![CDATA[EV]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Ford Focus EV]]></category>
		<category><![CDATA[GM Volt]]></category>
		<category><![CDATA[green industry]]></category>
		<category><![CDATA[HEV]]></category>
		<category><![CDATA[HHEV]]></category>
		<category><![CDATA[Hybrid]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[lithium batteries]]></category>
		<category><![CDATA[Nissan]]></category>
		<category><![CDATA[Peugeot]]></category>
		<category><![CDATA[plug-in hybrids]]></category>
		<category><![CDATA[Renault]]></category>
		<category><![CDATA[smart grid]]></category>
		<category><![CDATA[Tesla Motors]]></category>

		<guid isPermaLink="false">http://electricnick.com/?p=5872</guid>
		<description><![CDATA[Here is our predictions for 2010.]]></description>
			<content:encoded><![CDATA[<div id="attachment_2837" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-2837" title="tesla-models-s-front" src="http://electricnick.com/wp-content/uploads/2009/03/tesla-models-s-front-300x207.jpg" alt="Tesla Model S" width="300" height="207" /><p class="wp-caption-text">Tesla Model S</p></div>
<p>This post fell through the crack of the Holiday rush and excitement, so without any further delay here  is our 2010 electric drive predictions&#8230;<span id="more-5872"></span></p>
<p><strong>The gist</strong> is that if 2009 was the rebirth on the promise of the electric drive, 2010 is where the rubber meets the road.  2009 have seen a string of technological breakthroughs and enticing concepts that have even turned around the staunches nay sayers.</p>
<p><strong>The Obvious Predictions First</strong>.  The obvious predictions we can make are the following, energy storage will continue to increase, electric vehicles, EV will become more and more mainstream, car makers will offer more and more concepts, some will be vaporware, others real and the alternative energy field will grow, as well as smart grids.</p>
<p><strong>Car Makers That Get It</strong>.  There are a few car makers that stood above the crowd in 2009, Nissan, Mitsubishi, Ford, Renault, Peugeot, Tesla Motors, and Fisker Automotive.  We can sense the consolidation of these maker&#8217;s image as 2010 unfolds.  Fisker Automotive will unveil its Nina prototype that will directly rival GM&#8217;s Volt.  Tesla Motors will show a few working prototypes of its Model S.  Ford and Nissan will continue to prepare the respective Focus EV and Leaf, while developing their other cars.</p>
<p><strong>Technologies That Makes It</strong>.  In this department alternative energy and clean tech is going to continue its upward trend.  The global financial instability has pushed investor to become a little more rational (please stop laughing, we are all hoping) and funds are moving towards cleaner technologies.  We will see more and more mergers and acquisitions as well as a few IPO, namely Tesla Motors and A123 Systems look like very probable candidates.</p>
<p>Anything else?  Let us know what you see for this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://electricnick.com/2010/01/08/electric-drive-2010-predictions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Daily Jolt Of EV News</title>
		<link>http://electricnick.com/2010/01/08/a-daily-jolt-of-ev-news-17/</link>
		<comments>http://electricnick.com/2010/01/08/a-daily-jolt-of-ev-news-17/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 11:00:45 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Clean Technology]]></category>
		<category><![CDATA[Electric Cars]]></category>
		<category><![CDATA[Plug-in Hybrid]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[battery technology]]></category>
		<category><![CDATA[Cleantec stocks]]></category>
		<category><![CDATA[electric car]]></category>
		<category><![CDATA[Electric Vehicle]]></category>
		<category><![CDATA[Energy Policy]]></category>
		<category><![CDATA[EV]]></category>
		<category><![CDATA[Nickel-based Lithium ion]]></category>
		<category><![CDATA[Panasonic lithium battery]]></category>
		<category><![CDATA[PHEV]]></category>
		<category><![CDATA[plug-in hybrids]]></category>
		<category><![CDATA[Tesla Motors and Panasonic]]></category>

		<guid isPermaLink="false">http://electricnick.com/?p=5987</guid>
		<description><![CDATA[Energy Policy finds that early adoption of plug-in hybrids, PHEV make sense for some people, while Cleantec stocks are set to go up in 2010.  Meanwhile, Tesla Motors and Panasonic team up to continue the research on Nickel-based Lithium ion.  All good news.]]></description>
			<content:encoded><![CDATA[<div id="attachment_917" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-917" title="tesla-1" src="http://electricnick.com/wp-content/uploads/2008/10/tesla-1-300x225.jpg" alt="Tesla Roadster number 1" width="300" height="225" /><p class="wp-caption-text">Tesla Roadster number 1</p></div>
<p>Here is a look at what is happening in the electric drive world.<span id="more-5987"></span></p>
<ul>
<li><strong>Tesla Motors Working With Panasonic</strong>.  Now that Panasonic has been cleared to merge Sanyo into its core business, it has not wasted any time to announce a partnership with Tesla Motors on the next generation battery cells, according to <a href="http://www.earthtimes.org/articles/show/tesla-and-panasonic-collaborate-to-develop-next-generation-battery-cell-technology,1110174.shtml" target="_blank">EarthTimes</a>.  <em>The gist,</em> using Panasonic&#8217;s <span style="color: #000000;">Nickel-based Lithium ion chemistry.  Goodbye laptop batteries, hello professional EV grade ones.</span></li>
<li><span style="color: #000000;"><strong>Cleantec Energy Stocks 2010</strong>.  If 2009 is anything to gauge, 2010 should see cleantec energy stocks go up, according to <a href="http://www.rechargenews.com/business_area/finance/article202712.ece" target="_blank">RechargeNews</a>.  It makes sense as investors look for the next big thing.  Hopefully, this around they will not kill the golden goose.</span></li>
<li><span style="color: #000000;"><strong>The Case For PHEVs Incentives&#8230; In Certain Cases</strong>.  No need to beat a dead horse but incentives for the adoption of plug-in hybrids, PHEV is a hot debate.  Equally important, not every region or everyone will benefit the same by adopting it early.  A recent study by Energy Policy came to the conclusion that </span>giving consumers who live and drive in regions where the social benefits of electric–boosted cars are strongest, and recognizing the circumstances of consumers – such as their income, life stage and family size – gives PHEVs a better shot at both sales and environmental and energy security effectiveness, via <a href="http://www.eurekalert.org/pub_releases/2010-01/uom-ast010610.php" target="_blank">EurekaAlerts</a>.</li>
</ul>
<p>That&#8217;s it for now, stay tuned for more.</p>
]]></content:encoded>
			<wfw:commentRss>http://electricnick.com/2010/01/08/a-daily-jolt-of-ev-news-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Electric Drive Reports For Wrong Conclusions</title>
		<link>http://electricnick.com/2010/01/06/using-electric-drive-reports-for-wrong-conclusion/</link>
		<comments>http://electricnick.com/2010/01/06/using-electric-drive-reports-for-wrong-conclusion/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 16:00:34 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Electric Cars]]></category>
		<category><![CDATA[electric drive]]></category>
		<category><![CDATA[National Research Council]]></category>
		<category><![CDATA[NRC]]></category>
		<category><![CDATA[NRC report]]></category>
		<category><![CDATA[PHEV]]></category>
		<category><![CDATA[plug-in hybrids]]></category>

		<guid isPermaLink="false">http://electricnick.com/?p=5966</guid>
		<description><![CDATA[The NRC's report on plug-in hybrids pointed to obvious pitfalls which sparked controversy.  Getting back to the main point can help clear the confusion.]]></description>
			<content:encoded><![CDATA[<div id="attachment_5967" class="wp-caption alignleft" style="width: 131px"><img class="size-full wp-image-5967" title="nrc" src="http://electricnick.com/wp-content/uploads/2010/01/nrc.jpg" alt="National research Council" width="121" height="108" /><p class="wp-caption-text">National research Council</p></div>
<p>The National research Council latest report on the feasibility of plug-in hybrids, PHEV has sparked controversy.  Sticking to the point can help clear it out.<span id="more-5966"></span></p>
<p><strong>The gist</strong> is numbers and reports have  been used to draw conclusions that are sometime more extrapolations than reality.  Nonetheless, <a href="http://www.nrc.gov/" target="_blank">NRC</a>&#8216;s report highlighted pitfalls everyone knows about or at the very least, should be aware.</p>
<p><strong>The NRC Report</strong>.  For $46 you can read the report <a href="http://www.nap.edu/catalog.php?record_id=12826" target="_blank">here</a>.  Indeed, the report does point to the Achille Heel of the electric drive, battery cost.  We are still in the infancy of EVs and PHEVs, where no battery type de facto standard has been agreed upon.  Therefore, prices will continue to be high until we start mass manufacturing them.</p>
<p><strong>Taking A Step Back</strong>.  Having said this, a blog by the name of <a href="http://www.greenandsave.com/green_news/green-blog/nrc-report-evs-5665" target="_blank">GreenAndSave</a> takes the intelligent position of rationalizing the reactions and getting to the essential.  For instance, a 2008 report from NRC found that PHEVs had the potential of using no gasoline in cities, thus not only lowering consumption but curbing pollution.</p>
<p>Another point of contention is the cost per kilowatt, kWh.  If the NRC reports a range of $1250 to 2000 per kWh of usable battery energy, the Department of Energy uses $400 to $800 per usable kWh numbers, while the <a href="http://www.arb.ca.gov/msprog/zevprog/2009zevreview/attachment_a_tsd.pdf"> California Air Resources Board</a> sees $580 to $800 per usable kWh as more appropriate.</p>
<p>In the end, it is a question of wait and see while letting technology and production sort out the kinks.  As far as the numbers, we believe there is probably a just middle in between those mentioned above.  In the meantime, NRC does point to one inevitability, all of this will not happen without strong government initiatives and financial backing.  And we can already hear the political uproar.  Let us keep in mind that while we argue, other nations are taking this advantage.</p>
]]></content:encoded>
			<wfw:commentRss>http://electricnick.com/2010/01/06/using-electric-drive-reports-for-wrong-conclusion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EV Mileage Rating</title>
		<link>http://electricnick.com/2009/11/17/ev-mileage-rating/</link>
		<comments>http://electricnick.com/2009/11/17/ev-mileage-rating/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 20:00:22 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Electric Cars]]></category>
		<category><![CDATA[accurate car performance]]></category>
		<category><![CDATA[car energy consumption]]></category>
		<category><![CDATA[electric vehicles]]></category>
		<category><![CDATA[EPA estimates]]></category>
		<category><![CDATA[EV]]></category>
		<category><![CDATA[EV mileage]]></category>
		<category><![CDATA[EV range]]></category>
		<category><![CDATA[fuel efficiency]]></category>
		<category><![CDATA[PHEV]]></category>
		<category><![CDATA[plug-in hybrids]]></category>

		<guid isPermaLink="false">http://electricnick.com/?p=5541</guid>
		<description><![CDATA[There is a growing concern over more accurate mileage and energy consumption for electric and plug-in hybrids.]]></description>
			<content:encoded><![CDATA[<div id="attachment_5414" class="wp-caption alignleft" style="width: 236px"><img class="size-full wp-image-5414" title="t27" src="http://electricnick.com/wp-content/uploads/2009/11/t27.jpg" alt="Gordon Murray's electric T.27" width="226" height="170" /><p class="wp-caption-text">Gordon Murray&#39;s electric T.27</p></div>
<p>Decidedly, today is electric vehicle, EV mileage and energy consumption day.<span id="more-5541"></span></p>
<p><strong>The gist</strong> is that the EV world is eager to not fall into the traps internal combustion engines, ICE fell into.  Fuel mileage vary, ETA estimates are just that, estimates and no one really believes anything leaving a consumer based in cynicism than cold hard facts about the range and fuel consumption of cars.</p>
<p><strong>Edmunds To The Rescue</strong>.  Edmunds is taking it upon themselves to <a href="http://electricnick.com/2009/11/16/13-ev-union-for-electrification-coalition/" target="_blank">also</a> ask the government to do something about ranking actual true mileage based upon a simple, straight forward way, how much energy is used to go a certain distance.  According to <a href="http://www.usatoday.com/money/autos/2009-11-16-edmunds16_ST_N.htm" target="_blank">USAToday</a>, the Environmental Protection Agency is working on formulas to accurately inform how fuel-efficient EVs are.  Not only is this good news but the best part is that consumers will then be able to  compare them with other types of cars, gas and otherwise.  The &#8220;miles per gallon&#8221;, MPG debates, especially for EVs and to some extent for plug-in hybrids, PHEV is ludicrous.  An EV does not use gasoline and a PHEV does once in a while.  MPG could only be gauged when the PHEV functions with its engine on.</p>
<p>Edmunds feels the EPA has to come up with a cost-to-operate figure that  lets consumers compare the price of energy for their vehicle, regardless of what type.  It not only makes sense and is what we have been <a href="http://electricnick.com/2008/09/01/calculating-hybrids-potential/" target="_blank">saying</a> for well over a year.  EPA estimates are just that, estimates.  They are done in perfect lab conditions that do no reflect real life driving.  The question for EV&#8217;s is even more complicated as electricity can be bought cheaply at night, or higher during the day, as well as driving habits and environment obviously effect performance.</p>
<p>All in all, it seems there is a growing concern and push for more accurate data.  It seems for once, something is happening that has not in a long time, groups are pressing officials to act and find systems that reflect reality, not estimates.</p>
]]></content:encoded>
			<wfw:commentRss>http://electricnick.com/2009/11/17/ev-mileage-rating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Electric Daily Jolt Of EV News</title>
		<link>http://electricnick.com/2009/10/16/an-electric-daily-jolt-of-ev-news/</link>
		<comments>http://electricnick.com/2009/10/16/an-electric-daily-jolt-of-ev-news/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 10:00:30 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Conversions]]></category>
		<category><![CDATA[Electric Cars]]></category>
		<category><![CDATA[Plug-in Hybrid]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[E-REV]]></category>
		<category><![CDATA[Electric Vehicle]]></category>
		<category><![CDATA[EV]]></category>
		<category><![CDATA[extended range electric vehicle]]></category>
		<category><![CDATA[GM motorless Volt]]></category>
		<category><![CDATA[green energy ETFs]]></category>
		<category><![CDATA[Nissan & Showa Shell quick charge stations]]></category>
		<category><![CDATA[PHEV]]></category>
		<category><![CDATA[Pininfarina BlueCar]]></category>
		<category><![CDATA[plug-in hybrids]]></category>
		<category><![CDATA[Tesla Motors Model S swap batteries]]></category>

		<guid isPermaLink="false">http://electricnick.com/?p=5181</guid>
		<description><![CDATA[GM is considering a motorless Volt for electric conversion by individuals, while green energy ETFs have taken off, and Tesla Motors ex-engineering chief Michael Donoughe says the Model S was designed with swap batteries capabilities.  Meanwhile, the Pininfarina BlueCar is still on track for 2011, and Nissan strikes an interesting alliance with Showa Shell to develop quick charge stations.]]></description>
			<content:encoded><![CDATA[<div id="attachment_4723" class="wp-caption alignleft" style="width: 241px"><a href="http://electricnick.com/wp-content/uploads/2009/09/peugeotion1.jpg"><img class="size-medium wp-image-4723" title="peugeotion1" src="http://electricnick.com/wp-content/uploads/2009/09/peugeotion1-300x198.jpg" alt="Peugeot Eotion" width="231" height="152" /></a><p class="wp-caption-text">Peugeot Eotion</p></div>
<p>Here is a quick scan at what is happening worldwide with electric car and related stories.<span id="more-5181"></span></p>
<ul>
<li><strong>Nissan and Showa Shell, Quick Charging Stations. </strong>Nissan and the Japanese Shell branch, Showa have agreed to work together on designing a quick charging stations, according to the German Swiss site <a href="http://www.wattgehtab.com/index.php/content/view/2541/24/" target="_blank">Wattghetab</a>.  The  joint development is a commissioned project with the Ministry of Economy, Trade and Industry that looks to maximize the use of solar energy in order for the widespread adoption of EVs.  Yes, petroleum companies are eager to paint a greener face these days.  As long as they help the environment.</li>
<li><strong>Pininfarina BlueCar EV Still Due 2011</strong>.  It always good to hear that an EV is still on track.  Pininfarina and Bollore as still on track to deliver the BlueCar by 2011, according to <a href="http://www.futurecars.com/news/electric-cars/pinanfarina-bluecar-ev-still-on-schedule-for-2011-launch" target="_blank">FutureCars</a>.</li>
<li><strong>Tesla Motors Model S Has Swappable Batteries</strong>.  While covered this <a href="http://electricnick.com/2009/09/30/a-daily-jolt-of-ev-news-10/" target="_blank">here</a>, <a href="http://www.allcarselectric.com/blog/1036497_tesla-model-s-added-to-list-of-battery-swap-capable-evs" target="_blank">AllCarsElectric</a> also confirms.  According to outgoing Michael Donoughe, engineering chief at Tesla, the Model S was designed with battery pack swap in mind but nothing with <a href="http://electricnick.com/2008/09/project-better-place-2/" target="_blank">Better Place</a>.</li>
<li><strong>Green Energy ETFs Are Growing Everyday</strong>.  Our sister publication <a href="http://www.etftrends.com/" target="_blank">ETFTrends</a> has also published a report on <a href="http://www.etftrends.com/2009/10/surprising-source-green-energy-etf-growth.html" target="_blank">green ETFs</a> gaining momentum.</li>
<li><strong>Volts Without</strong>.  Interesting rumor mill story on <a href="http://green.autoblog.com/2009/10/08/altcar-2009-dan-neil-some-inconvenient-questions-and-gm-hin/" target="_blank">AutoBlogGreen</a> that we missed at AltCar Expo in Santa Monica, GM&#8217;s Dave Barthmuss said GM is considering selling motorless Chevy Volt, i.e. without a powertrain to people wanting to convert it to pure electricity.  More on that to follow.</li>
</ul>
<p>That&#8217;s it.  Stay tuned for more.</p>
]]></content:encoded>
			<wfw:commentRss>http://electricnick.com/2009/10/16/an-electric-daily-jolt-of-ev-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Daily Jolt Of EV News</title>
		<link>http://electricnick.com/2009/10/13/a-daily-jolt-of-ev-news-13/</link>
		<comments>http://electricnick.com/2009/10/13/a-daily-jolt-of-ev-news-13/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 10:00:33 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Electric Cars]]></category>
		<category><![CDATA[Plug-in Hybrid]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[3rd Annual Sacramento Clean Tech Showcase]]></category>
		<category><![CDATA[Co2 scrubbing trees]]></category>
		<category><![CDATA[diesel PHEV]]></category>
		<category><![CDATA[diesle pug-in hybrid]]></category>
		<category><![CDATA[electric vehicles]]></category>
		<category><![CDATA[EV]]></category>
		<category><![CDATA[extended range electric vehicles]]></category>
		<category><![CDATA[Global Renewable Energy Forum]]></category>
		<category><![CDATA[PHEV]]></category>
		<category><![CDATA[PHEV concepts]]></category>
		<category><![CDATA[PHEV prototypes]]></category>
		<category><![CDATA[plug-in hybrids]]></category>
		<category><![CDATA[Suzuki Swift PHEV]]></category>
		<category><![CDATA[Volvo US PHEV]]></category>
		<category><![CDATA[Volvo US plug-in hybrid]]></category>
		<category><![CDATA[VW Golf TwinDrive PHEV]]></category>

		<guid isPermaLink="false">http://electricnick.com/?p=5129</guid>
		<description><![CDATA[Volvo is planning on bring diesel plug-in hybrids in the U.S., while VW is still working on its Golf TwinDrive PHEV, and Suzuki is turning a Swift into a plug-in hybrid.  Meanwhile, does Co2 scrubbing trees answer the pollution problem?  A recap on the Global Renewable Energy Forum, and a reminder of the 3rd Annual Sacramento Clean Tech Showcase.]]></description>
			<content:encoded><![CDATA[<div id="attachment_5059" class="wp-caption alignleft" style="width: 240px"><a href="http://electricnick.com/wp-content/uploads/2009/10/toyotaeviq.jpg"><img class="size-medium wp-image-5059" title="toyotaeviq" src="http://electricnick.com/wp-content/uploads/2009/10/toyotaeviq-300x199.jpg" alt="Toyota EV iQ" width="230" height="152" /></a><p class="wp-caption-text">Toyota EV iQ</p></div>
<p>Here is a look at what is happening in the electric car world and other related topics.<span id="more-5129"></span></p>
<ul>
<li><strong>3rd Annual Sacramento Clean Tech Showcase</strong>.  On October16, that&#8217;s in 3 days, the 3rd Annual Sacramento Clean Tech Showcase will be at Sacramento State University Union from 9 am to 5 pm.  To register, click <a href="www.cleanstart.org" target="_blank">here</a>.</li>
<li><strong>Recap From The Global Renewable Energy Forum in Mexico</strong>.  The three-day Global Renewable Energy Forum in Mexico, organized with the Mexican Ministry of Energy and the United Nations Industrial Development Organization, UNIDO reports interesting numbers: 75% of the planet’s energy is in the 20 largest cities with more than 10 million people. By 44% more energy predicted by 2030 but 1/5th of the world’s population has no electricity, thermal energy for heat and cooking, and mechanical power for productive uses.  Via <a href="http://www.greenbang.com/renewable-energy-forum-world-on-path-to-low-carbon-growth_12070.html" target="_blank">GreenBang</a>.</li>
<li><strong>CO2 Scrubbing Artificial Trees</strong>.  You might have heard of the idea of building artificial trees that would recapture CO2?  According to <a href="http://www.treehugger.com/files/2009/10/co2-scrubbing-artificial-trees-wont-save-us.php" target="_blank">TreeHugger</a>, it is not a complete solution.  Our thoughts?  Does it even answer the original problem of polluting too much?</li>
<li><strong>Suzuki Swift Plug-In Hybrid</strong>.  Suzuki is working on a plug-in hybrid, PHEV concept, according to the <a href="http://www.independent.co.uk/life-style/motoring/motoring-news/suzuki-to-show-new-eco-concepts-1801514.html" target="_blank">Independent</a>.  It will use lithium-ion batteries and be able to rund 10 to 15 miles, 20Km on electricity alone.</li>
<li><strong>VW Golf TwinDrive PHEV</strong>.  VW has been toying with a<span class="nwslinks_visible"> Golf</span> TwinDrive Plug-in <span class="nwslinks_silent">hybrid</span> prototype it introduced in mid-2008 and <a href="http://www.allcarselectric.com/blog/1036439_behind-the-wheel-of-volkswagens-golf-twindrive-phev" target="_blank">AllCarsElectric</a> got its hands on it.  The verdict?  Great, using a diesel engine and better than GM&#8217;s Volt.</li>
<li><strong>Volvo Set To Bring Diesel PHEV In The U.S.</strong>.  According to the <a href="http://www.autonews.com/article/20091012/ANA03/310129949/1257" target="_blank">AutoNews</a>, Volvo is ready to export PHEV diesels i the U.S..</li>
</ul>
<p>That&#8217;s it for now, stay tuned for more.</p>
]]></content:encoded>
			<wfw:commentRss>http://electricnick.com/2009/10/13/a-daily-jolt-of-ev-news-13/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Daily Jolt Of Electric Car News</title>
		<link>http://electricnick.com/2009/09/28/a-daily-jolt-of-ev-news-8/</link>
		<comments>http://electricnick.com/2009/09/28/a-daily-jolt-of-ev-news-8/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 10:00:55 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Electric Cars]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Plug-in Hybrid]]></category>
		<category><![CDATA[battery technology]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[BYD]]></category>
		<category><![CDATA[electric vehicles]]></category>
		<category><![CDATA[EREV]]></category>
		<category><![CDATA[EV]]></category>
		<category><![CDATA[extended range electric vehicles]]></category>
		<category><![CDATA[Federal Energy Regulatory Commission]]></category>
		<category><![CDATA[Fisker $527.8 Million loan]]></category>
		<category><![CDATA[Fisker Nina]]></category>
		<category><![CDATA[Grupo Bergé]]></category>
		<category><![CDATA[John Wellinghoff]]></category>
		<category><![CDATA[PHEV]]></category>
		<category><![CDATA[plug-in hybrids]]></category>
		<category><![CDATA[ultilities]]></category>
		<category><![CDATA[Volt]]></category>

		<guid isPermaLink="false">http://electricnick.com/?p=4907</guid>
		<description><![CDATA[Ultilities could pay back electric car owners for the battery packs, according to John Wellinghoff, Chairman of the Federal Energy Regulatory Commission.  In the meantime, BYD is getting closer to the U.S. with a deal with Spanish Grupo Bergé to iport its electric cars and Fisker gets a substantial $527.8 Million loan for its Nina.]]></description>
