<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Electricnick, The EV Revolution &#187; General</title>
	<atom:link href="http://electricnick.com/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://electricnick.com</link>
	<description>Home Of The Electric Car, Yesterday's Electric Future Now</description>
	<lastBuildDate>Tue, 06 Apr 2010 15:00:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>China World&#8217;s Biggest Automobile Makers</title>
		<link>http://electricnick.com/2010/01/13/china-worlds-biggest-automobile-maker/</link>
		<comments>http://electricnick.com/2010/01/13/china-worlds-biggest-automobile-maker/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 23:00:07 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Electric Cars]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Plug-in Hybrid]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[China car market]]></category>
		<category><![CDATA[Chinese car maker]]></category>
		<category><![CDATA[electric car]]></category>
		<category><![CDATA[Electric Vehicle]]></category>
		<category><![CDATA[EV]]></category>

		<guid isPermaLink="false">http://electricnick.com/?p=6050</guid>
		<description><![CDATA[China overtakes the U.S. as the largest global car maker.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-5188" title="CB013130" src="http://electricnick.com/wp-content/uploads/2009/10/chinaflag.jpg" alt="Chinese EV" width="258" height="206" /> China has surpassed the U.S. as the largest auto maker.<span id="more-6050"></span></p>
<p><strong>The gist</strong> is that it was easy to predict, while the West looses itself in endless politic debates and is stuck in its lethargy, China has taken the opportunity to become the largest automobile maker on this planet.</p>
<p>Yes, the quality might not be there, but nothing stops it now to improve on it and completely take over the world.  China has also surpassed Germany as the biggest exporter of goods and December&#8217;s numbers also show a better than expected GDP.</p>
<p>But let us get back to more important debate.  Elsewhere in the West, the debates still rage about what to do&#8230; or not to do&#8230; or should be done&#8230; or have more meeting about whether or not we should do anything&#8230; and have more people create groups to calculate the feasibility of whether or not anything should be besides debating&#8230; then we can create more groups to debate whether or not we need to debate about anything at all.  It is a crazy world.</p>
<p>For more reading, the BBC on <a href="http://news.bbc.co.uk/2/hi/business/8451887.stm" target="_blank">Chinese car sales takes over the U.S. in 2009</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://electricnick.com/2010/01/13/china-worlds-biggest-automobile-maker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alternative Energy &amp; Electric Car And The U.S. Future</title>
		<link>http://electricnick.com/2010/01/11/alternative-energy-electric-car-us-future/</link>
		<comments>http://electricnick.com/2010/01/11/alternative-energy-electric-car-us-future/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 20:00:37 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Clean Technology]]></category>
		<category><![CDATA[Electric Cars]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Hybrid]]></category>
		<category><![CDATA[Hydrogen]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Plug-in Hybrid]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[battery technology]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[battery manufacturing]]></category>
		<category><![CDATA[cleantech]]></category>
		<category><![CDATA[electric drive]]></category>
		<category><![CDATA[Electric Vehicle]]></category>
		<category><![CDATA[EV]]></category>
		<category><![CDATA[global economy]]></category>
		<category><![CDATA[green technology]]></category>
		<category><![CDATA[Lithium battery]]></category>
		<category><![CDATA[PHEV]]></category>
		<category><![CDATA[plug-in hybrids]]></category>
		<category><![CDATA[US alternative energy]]></category>
		<category><![CDATA[US energy policy]]></category>

		<guid isPermaLink="false">http://electricnick.com/?p=6014</guid>
		<description><![CDATA[The U.S. is facing one of the worse crisis in its history and politics are not helping.  It needs to take action now and go back to what once made it strong, hard work and ingenuity.]]></description>
			<content:encoded><![CDATA[<div id="attachment_2291" class="wp-caption alignleft" style="width: 177px"><img class="size-full wp-image-2291" title="washingtonDC" src="http://electricnick.com/wp-content/uploads/2009/02/capitol_hill.jpg" alt="Washington DC" width="167" height="150" /><p class="wp-caption-text">Washington DC</p></div>
<p>There is much at stake  for the U.S. this year as it tries to disentangle itself from a poor economy and embrace the electric drive.  What lies ahead?<span id="more-6014"></span></p>
<p><strong>The gist</strong> is that the position the U.S. once had  globally economy is challenged.  With a new world busying introducing alternative energy and the electridrive, much of the political debate in the U.S. has boiled down to sterile and pointless ideological rhetoric.  What America needs now  is union and a will to move on.</p>
<p><strong>Alternative Energy, A Way Into The Future</strong>.  Roosevelt transformed the US during the Great Depression, Eisenhower started the interstate highway system and created the car culture.  Microsoft, Apple, Netscape and Google started the information economy and now the new administration has to transform the U.S. into a green economy leader.</p>
<p>However producing green goods, electric vehicle EV, and making the grid a smart one while being a battery manufacturer is no small task.  The real question is can the U.S. catch up with Germany in terms of manufactured products, now bested by China, or with Denmark, a country that derives most of its electricity from alternatives?</p>
<p><strong>Look West Young Man</strong>.  The U.S. is still at a stage where it can save the game.  California is still home to automaker research on EVs.  It is home to alternative energy and green cleantech but its economy is in shambles.</p>
<p>The only thing that stands in America&#8217;s way is&#8230; America.  Politics has dragged debates to a standstill.  Instead of building up to face the competition, both parties fire endless rhetoric while the rest of the world is taking the advantage to move on.  The first few months of this year will probably shape the face of the U.S. for the next few decades.  If it reverts to what  once made a strong country, hard work and ingenuity, it can compete again.  If it insists on squabbling, then its place on the global scale will be diminished.</p>
<p>For further reading; <a href="http://sciencecareers.sciencemag.org/career_magazine/previous_issues/articles/2010_01_08/caredit.a1000003" target="_blank">ScienceCareers</a>, <a href="http://www.smh.com.au/business/in-the-wind-americas-drive-towards-clean-technology-20100108-lywy.html" target="_blank">SydneyMorningHerald</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://electricnick.com/2010/01/11/alternative-energy-electric-car-us-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Are Off To A New 2010 EV Year</title>
		<link>http://electricnick.com/2010/01/04/we-are-off-to-a-new-2010-ev-year/</link>
		<comments>http://electricnick.com/2010/01/04/we-are-off-to-a-new-2010-ev-year/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 18:00:37 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Clean Technology]]></category>
		<category><![CDATA[Electric Cars]]></category>
		<category><![CDATA[Electric Motorcycles]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Hybrid]]></category>
		<category><![CDATA[Plug-in Hybrid]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[battery technology]]></category>
		<category><![CDATA[clean renewable energy]]></category>
		<category><![CDATA[electric car]]></category>
		<category><![CDATA[Electric Vehicle]]></category>
		<category><![CDATA[EV]]></category>
		<category><![CDATA[IPOs]]></category>
		<category><![CDATA[mergers]]></category>

		<guid isPermaLink="false">http://electricnick.com/?p=5952</guid>
		<description><![CDATA[2010 promises to cement the electric drive for car in general.  If we survive investors enthusiasm of IPOs, mergers and buy-outs, we will define the rest of the century.]]></description>
			<content:encoded><![CDATA[<div id="attachment_741" class="wp-caption alignleft" style="width: 250px"><img class="size-full wp-image-741    " title="sintesi_1" src="http://electricnick.com/wp-content/uploads/2008/09/sintesi_1.jpg" alt="Pininfarina Sintesi" width="240" height="140" /><p class="wp-caption-text">Pininfarina Sintesi</p></div>
<p>2009 and the last decade is dead!  Long live 2010 and to the new decade!  So what do we have to look forward to?<span id="more-5952"></span></p>
<p><strong>The gist</strong> is the last decade was chaotic and the new one points to a radical shift in the automobile industry unlike previously experienced.  Whereas the last automobile shift from electricity to gasoline power transitioned slowly, this is fast and furious.</p>
<p><strong>The Rat Race</strong>.  So far, we can count on one thing, the race to be in the top spot will entertain us.  We will see casualties and some will surprise us.</p>
<p><strong>Goliath Versus David</strong>.  The race between startups and mainstream car companies promises to be interesting.  If startups have seriously challenged established car makers, some car makers have reacted vigorously, while others baffle with their state of denial.  Even within the startup segment, some have gained international prestige and recognition while others with great products are barely known.</p>
<p><strong>Technology</strong>.  An important race, however is the technology behind it all.  This is where small, big, research centers, individuals, etc. will play a big role.  Battery technology will become much more energy dense.  Controllers need to operate on even lower energy, as well as heaters, AC and other electronics.  Watch for ultracapacitors playing a bigger role.  Energy management and power, both for cars and for business/individuals will continue to refine effective management and create better cleaner renewable energy sources.  Hopefully, politics will not get in the way.  Regardless on where you stand, we need to develop clean energy sources, period.</p>
<p><strong>HEV, PHEV And EVs</strong>.  We should see more hybrids, HEV hit the street but what we truly are on the lookout are more refined HEV designs and especially plug-in hybrids, PEHV until electric vehicle, EV can shoulder 90% of the need.</p>
<p>Finally, consumers will play the biggest role they have.  Companies will vie for consumer wallets, consumers will have to be careful not fall pray to over the top marketing schemes.  The upcoming IPOs, mergers and buy outs will be intense this year.  It already put us in dire straights in the past, hope investors will use caution.</p>
<p>All in all, if 2008 and 2009 were the years that put the electric drive back on the radar, 2010 and beyond will be the definitve foundation for the migration of vehicles to the electric drive.  Happy New Decade indeed.</p>
]]></content:encoded>
			<wfw:commentRss>http://electricnick.com/2010/01/04/we-are-off-to-a-new-2010-ev-year/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A Daily Electric Car Jolt</title>
		<link>http://electricnick.com/2009/10/30/a-daily-electric-car-jolt-2/</link>
		<comments>http://electricnick.com/2009/10/30/a-daily-electric-car-jolt-2/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 10:00:14 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Electric Cars]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Plug-in Hybrid]]></category>
		<category><![CDATA[electric car]]></category>
		<category><![CDATA[Electric Vehicle]]></category>
		<category><![CDATA[EV]]></category>
		<category><![CDATA[Maxwell ultracapacitor press release]]></category>
		<category><![CDATA[Mexico Green Plan]]></category>
		<category><![CDATA[Nissan Leaf Mexico 2011]]></category>
		<category><![CDATA[PHEV]]></category>
		<category><![CDATA[Suzuki Swift plug-in hybrid]]></category>
		<category><![CDATA[Tesla Motors California tax break]]></category>
		<category><![CDATA[test drive Nissan Leaf]]></category>

		<guid isPermaLink="false">http://electricnick.com/?p=5321</guid>
		<description><![CDATA[California gives Tesla Motors a tax break, while Bloomberg test drives the Nissan Leaf, and Maxwell reminds the world of its ultracapacitor i a press release.  Finally the Nissan Leaf will be introduced in Mexico by 2011 through a national Green Plan, and Suzuki introduces its Swift plug-in hybrid.]]></description>
			<content:encoded><![CDATA[<div id="attachment_4168" class="wp-caption alignleft" style="width: 255px"><a href="http://electricnick.com/wp-content/uploads/2009/07/fordsmaxmtphev.jpg"><img class="size-medium wp-image-4168" title="fordsmaxmtphev" src="http://electricnick.com/wp-content/uploads/2009/07/fordsmaxmtphev.jpg" alt="Ford's Max PHEV" width="245" height="123" /></a><p class="wp-caption-text">Ford&#39;s Max PHEV</p></div>
<p>Here is a look at what is happening worldwide with the electric drive.<span id="more-5321"></span></p>
<ul>
<li><strong>Suzuki Swift Gets Electrified</strong>.  Great news from another small car maker with great products, Suzuki is electrifying its Swift, according to <a href="http://www.autoexpress.co.uk/news/autoexpressnews/244150/battery_swift_is_go.html" target="_blank">AutoExpress</a>.  Though not yet a pure electric vehicle, EV, the electrified Swift will be a plug-in hybrid, PHEV using a small <span id="intelliTXT">660cc engine only used to recharge the battery pack feeding electricity to the motor rated at </span><span id="intelliTXT">73hp with an expected fuel efficiency of around 100mpg.</span></li>
<li><span id="intelliTXT"><strong>Nissan Leaf Introduced In Mexico By 2011</strong>.  According to <a href="http://www.auto123.com/en/news/green-wheels/introduction-of-the-nissan-leaf-in-mexico-city-in-2011?model=LEAF&amp;make=Nissan&amp;artid=112798" target="_blank">Auto123</a>, Nissan&#8217;s all electric Leaf will be introduced in </span>Mexico City through a government national Green Plan.</li>
<li><strong>Maxwell Ultracapacitor Press Release</strong>.  Maxwell usually has a press release after any other ultracapacitor makes their, reminding the world that the company also has products.  <a href="http://www.electropages.com/viewArticle.aspx?intArticle=14160" target="_blank">ElectrocPages</a>.</li>
<li><strong>Jason Harper At Bloomberg Test Drives The Leaf</strong>.  Jason H. Harper, over at <a href="http://www.bloomberg.com/apps/news?pid=20601088&amp;sid=aTUdjBbyclJ0" target="_blank">Bloomberg</a> has test driven Nissan&#8217;s all electric Leaf and likes it a lot.  He also talks about the Ford electric Focus, Aptera, Coda Automotive and GM&#8217;s Volt.  Did we mention EVs are manistream?</li>
<li><strong>California Gives Tesla Motors A Tax Break</strong>.  Governor Schwarzenegger might push for hydrogen but also is  temporarily holding title of $320 million worth of equipment to be purchased by Tesla who will not pay the sales tax on the transaction, according to <a href="http://www.reuters.com/article/GCA-Autos/idUSTRE59S03M20091029" target="_blank">Reuters</a>.  A welcome break.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://electricnick.com/2009/10/30/a-daily-electric-car-jolt-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Daily Jolt Of Electric Car News</title>
		<link>http://electricnick.com/2009/10/22/a-daily-jolt-of-electric-car-news-9/</link>
		<comments>http://electricnick.com/2009/10/22/a-daily-jolt-of-electric-car-news-9/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 10:00:43 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Clean Technology]]></category>
		<category><![CDATA[Electric Cars]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Plug-in Hybrid]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[electric drive]]></category>
		<category><![CDATA[Electric Vehicle]]></category>
		<category><![CDATA[EV]]></category>
		<category><![CDATA[EVs and Energy]]></category>
		<category><![CDATA[global pollution]]></category>
		<category><![CDATA[HEV]]></category>
		<category><![CDATA[Hybrid]]></category>
		<category><![CDATA[National Research Council pollution]]></category>
		<category><![CDATA[Paul Scott]]></category>
		<category><![CDATA[PHEV]]></category>
		<category><![CDATA[PHEV affordability]]></category>
		<category><![CDATA[Tokyo Auto Show]]></category>
		<category><![CDATA[true cost of oil]]></category>
		<category><![CDATA[University of Michigan]]></category>
		<category><![CDATA[US Chamber of Commerce lobby]]></category>

		<guid isPermaLink="false">http://electricnick.com/?p=5234</guid>
		<description><![CDATA[Plug-in hybrids need to be affordable according to a survey from the University of Michigan, and the  US Chamber of Commerce is spending a lot of money opposing the current administration on lobbying while loosing key members.  Meanwhile, the National Research Council reports alarming numbers of the cost of pollution in 2005, while Paul Scott takes a stab at the true cost of oil, and the Tokyo Auto Show is really for Asian companies.]]></description>
			<content:encoded><![CDATA[<div id="attachment_4414" class="wp-caption alignleft" style="width: 310px"><a href="http://electricnick.com/wp-content/uploads/2009/08/birghtideacargo1.jpg"><img class="size-medium wp-image-4414" title="birghtideacargo1" src="http://electricnick.com/wp-content/uploads/2009/08/birghtideacargo1-300x132.jpg" alt="Bright Idea cargo" width="300" height="132" /></a><p class="wp-caption-text">Bright Idea cargo</p></div>
<p>Here is a snapshot at what is happening worldwide with electric cars.<span id="more-5234"></span></p>
<ul>
<li><strong>Tokyo Auto Show</strong>.  The <a href="http://electricnick.com/2009/10/14/tokyo-motor-show-and-evs/" target="_blank">Tokyo Auto Show</a> is in full swing as the mostly predominant Asian attendees show off their ideas, concepts and prototypes.  Some will make it to the road, such as Nissan&#8217;s Leaf, while others are still at the concept stage but rumored for production.  Unfortunately, there are close to no outside Asian car makers represented.</li>
<li><strong>The True Cost Of Oil</strong>.  While it is difficult to compare the true cost difference between buying and owning a gas car with an electric one, Paul Scott at <a href="http://evsandenergy.blogspot.com/2009/10/internalize-externalities.html" target="_blank">EVs and Energy</a> is taking a stab at making it clearer.  The gist is that the price of oil is not reflected at your local gas station.</li>
<li><strong>National Research Council Report</strong>.  Global pollution and health dangers are nothing new.  Since the 50&#8242;s and 60&#8242;s, we have been warned and this latest compilation from the U.S. National Research Council found that pollution accounted for $120 billion worth of damage to human health, agriculture and recreation in 2005 alone, according to <a href="http://www.wheelsunplugged.com/ViewNews.aspx?newsid=4608" target="_blank">WheelsUnplugged</a>.</li>
<li><strong>U.S. Chamber Of Commerce, Out Of Control</strong>.  Something will have to change in Washington D.C. if the U.S. Chamber of Commerce still wants to represent U.S. businesses.  According to <a href="http://blog.taragana.com/n/us-chamber-of-commerce-spends-a-record-347-million-lobbying-in-the-third-quarter-201623/" target="_blank">Taragana</a>. it has spent a record $34.7 million in the third quarter lobbying against the current administration and its energy policy.  It is especially puzzling as it is <a href="http://electricnick.com/2009/10/14/a-daily-jolt-of-electric-cars-6/" target="_blank">loosing more and more key members</a>.</li>
<li><strong>Make PHEVs Affordable</strong>.  Hum, we could have told you that one but with this official survey from the University of Michigan, people want plug-in hybrids, PHEV to be affordable, according to <a href="http://www.wired.com/autopia/2009/10/plug-in-hybrid-study/" target="_blank">Wired</a>.  id you ever doubt it?</li>
</ul>
<p>That&#8217;s it for now, stay tuned for more.</p>
]]></content:encoded>
			<wfw:commentRss>http://electricnick.com/2009/10/22/a-daily-jolt-of-electric-car-news-9/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>GE&#8217;s Net-Zero Energy, A Perfect Fit For Your EV?</title>
		<link>http://electricnick.com/2009/10/20/ges-net-zero-energy-a-perfect-fit-for-your-ev/</link>
		<comments>http://electricnick.com/2009/10/20/ges-net-zero-energy-a-perfect-fit-for-your-ev/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 22:00:30 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Clean Technology]]></category>
		<category><![CDATA[Electric Cars]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Plug-in Hybrid]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[electric vehicles]]></category>
		<category><![CDATA[energy efficient home]]></category>
		<category><![CDATA[EV]]></category>
		<category><![CDATA[GE net-zero home]]></category>
		<category><![CDATA[PHEV]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[Solar panels]]></category>

		<guid isPermaLink="false">http://electricnick.com/?p=5217</guid>
		<description><![CDATA[GE's proposed net-zero home would be a boon to EV drivers.]]></description>
			<content:encoded><![CDATA[<div id="attachment_5218" class="wp-caption alignleft" style="width: 310px"><a href="http://electricnick.com/wp-content/uploads/2009/10/genetzerohome.jpg"><img class="size-medium wp-image-5218" title="genetzerohome" src="http://electricnick.com/wp-content/uploads/2009/10/genetzerohome-300x231.jpg" alt="GE Net-Zero Home" width="300" height="231" /></a><p class="wp-caption-text">GE Net-Zero Home</p></div>
<p>GE is proposing a turn-key product to help consumers efficiently build, consume, manage and generate electricity to enable for an net zero annual energy home.<span id="more-5217"></span></p>
<p><strong>The gist</strong> is that a net-zero home, well design and managed would be a boon for those wishing to reduce their carbon footprint and drive with harvested electrons.  GE&#8217;s idea of a net-zero home uses a three-fold approach that pushes the dream a little closer, that is by 2015.</p>
<p><strong>Technically Speaking</strong>.  The first part of the approach would be using energy-efficient appliance and lighting products.  The other would be a way to help consumers manage costs and energy consumption in a bid to curb utility peak demand.  This would be done via software.  Finally, the last part would use GE&#8217;s solar panels, advanced energy storage, its next generation thin film solar, small wind, as well as new upcoming generation products.  According to <a href="http://www.greentechmedia.com/articles/read/rooftop-solar-batteries-included/" target="_blank">GreentechMedia</a>, <a href="http://silentpwr.com/">Silent Power</a> has a solar inverter-battery system that could make the net-zero home a reality.</p>
<p><strong>Why is this important?</strong> GE is a household name and a formidable owner of intellectual properties and technologies.  Even if it has not propose a comprehensive &#8220;green&#8221; goal this last year, the multinational giant is finally taking stock of its options.  GE sits on top of a wealth of companies and technologies and could offer a comprehensive package.  The net-zero home is a possibility and would make a home truly energy efficient.  Now imagine owning an electric vehicle, EV on top of it?</p>
<p>Click <a href="http://www.geconsumerproducts.com/pressroom/press_releases/company/company/net_zero_energy.htm" target="_blank">here</a> for the Press Release.</p>
]]></content:encoded>
			<wfw:commentRss>http://electricnick.com/2009/10/20/ges-net-zero-energy-a-perfect-fit-for-your-ev/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Without Subsidies, Toyota Pushes Hybrids</title>
		<link>http://electricnick.com/2009/10/20/no-subsidies-toyota-hev/</link>
		<comments>http://electricnick.com/2009/10/20/no-subsidies-toyota-hev/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 19:00:17 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Electric Cars]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Hybrid]]></category>
		<category><![CDATA[Plug-in Hybrid]]></category>
		<category><![CDATA[Electric Vehicle]]></category>
		<category><![CDATA[EV]]></category>
		<category><![CDATA[government subsidies]]></category>
		<category><![CDATA[HEV]]></category>
		<category><![CDATA[PHEV]]></category>

		<guid isPermaLink="false">http://electricnick.com/?p=5214</guid>
		<description><![CDATA[With subsidies ending soon for some cars, are car makers ready to make their products profitable even without help?]]></description>
			<content:encoded><![CDATA[<div id="attachment_3215" class="wp-caption alignleft" style="width: 245px"><a href="http://electricnick.com/wp-content/uploads/2009/04/official_prius_phev.jpg"><img class="size-medium wp-image-3215" title="official_prius_phev" src="http://electricnick.com/wp-content/uploads/2009/04/official_prius_phev-300x137.jpg" alt="Toyota Prius plug-in hybrid" width="235" height="107" /></a><p class="wp-caption-text">Toyota Prius plug-in hybrid</p></div>
<p>As subsidies for Toyota hybrids ad other car makers end soon, car companies push their hybrids, HEV.<span id="more-5214"></span></p>
<p><strong>The gist</strong> is that for Toyota, it is all about keeping the strategic advantage it has garnered with its Prius and other hybrids, HEV.  With subsidies coming to an end soon, Toyota faces another battle.  After finally making the Prius profitable only a few years ago, it is up against another issue, that of selling its hybrids without subsidies.</p>
<p><strong>With A Little Help From The Government</strong>.  Why would government subsidize the sale of any vehicles?  Two reasons jump to mind.  Foremost, to revamp a sagging economy and to appease the cries from environmentalists.  The other less talked about reason is to push car makers to come out with innovative products and make them profitable as soon as possible.</p>
<p>When car makers become too big, as we have witnessed this past year, they innovate less and less, until the company becomes complacent and relies on its active base which eventually dwindles away.  Temporary subsidies jolt car makers to introduce innovative cars and disruptive technologies but also forces to make those cars profitable as soon as possible.</p>
<p>So what will happen as more and more vehicles approach the last mile where subsidies end?  Will buyers still buy?  Have car companies done enough to make their products profitable without subsidies?  Will governments step in again and throw money at the problem?  Or will some models just lay aside and eventually be discontinued?</p>
<p>In the end, car makers need to be profitable in any economy and have to stay on top of innovations.  They cannot rely too much on governments and subsidy help.</p>
]]></content:encoded>
			<wfw:commentRss>http://electricnick.com/2009/10/20/no-subsidies-toyota-hev/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Daily Jolt Of Electric Car News</title>
		<link>http://electricnick.com/2009/10/20/a-daily-jolt-of-electric-car-news-8/</link>
		<comments>http://electricnick.com/2009/10/20/a-daily-jolt-of-electric-car-news-8/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 10:00:38 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Conversions]]></category>
		<category><![CDATA[Electric Cars]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[battery technology]]></category>
		<category><![CDATA[Congress 3 wheel DoE funds]]></category>
		<category><![CDATA[Electric Porsche]]></category>
		<category><![CDATA[electric vehicle conversion]]></category>
		<category><![CDATA[electric vehicles]]></category>
		<category><![CDATA[EV]]></category>
		<category><![CDATA[Infinity M35 hybrid]]></category>
		<category><![CDATA[lithium batteries]]></category>
		<category><![CDATA[NASA 360 team]]></category>
		<category><![CDATA[Nissan battery business]]></category>
		<category><![CDATA[ultracapacitor bus]]></category>
		<category><![CDATA[Wrightspeed X1]]></category>

		<guid isPermaLink="false">http://electricnick.com/?p=5201</guid>
		<description><![CDATA[Nissan wants to make3 its battery a corebusiness, and ponders on the Infinity M35 hybrid, while we follow the trials and tribulation of an electric converted Porsche.  Finally, an ultracapacitor bus in China, and the NASA 360 teams up with Wrightspeed X1, while Congress OKs 3 wheel DoE funds]]></description>
			<content:encoded><![CDATA[<div id="attachment_4942" class="wp-caption alignleft" style="width: 240px"><a href="http://electricnick.com/wp-content/uploads/2009/09/subarustella.jpg"><img class="size-medium wp-image-4942" title="subarustella" src="http://electricnick.com/wp-content/uploads/2009/09/subarustella.jpg" alt="Subaru's electric Stella" width="230" height="147" /></a><p class="wp-caption-text">Subaru&#39;s electric Stella</p></div>
<p>Here is a scan at what is happening globally with the electric vehicle, EV and other related stories.<span id="more-5201"></span></p>
<ul>
<li><strong>Nissan, From Car Company To Battery Company</strong>.  While <a href="http://electricnick.com/2009/06/18/byd-a-serious-ev-contender/" target="_blank">BYD</a> went from battery manufacturer to car maker, <a href="http://electricnick.com/2009/08/nissans-electric-leaf-part-i/" target="_blank">Nissan</a> sees an opportunity in making battery technology one of its core business, according to <a href="http://www.industryweek.com/articles/nissan_aims_to_make_batteries_core_business_20209.aspx" target="_blank">IndustryWeek</a>.  Notice the <a href="http://electricnick.com/2009/07/10/new-automobile-industry-face/" target="_blank">trend</a> we pointed a while back?  How will <a href="http://electricnick.com/2009/07/20/battery-makers-ready-for-evs/" target="_blank">battery makers</a> react?  Also, rumors abound as to a hybrid version of the Infinity M35, according to <a href="http://motoring.asiaone.com/Motoring/News/Story/A1Story20091019-174371.html" target="_blank">AsianOne</a>.</li>
<li><strong>A Look At An Electric Porsche Crew At The Salts</strong>.  The Bonneville Salts Flats are a great place to see some of the fiercest world record happening.  Here is one account of an electric converted Porsche 911, called 9Electric, at <a href="http://explodingdinosaurs.com/9electric/2009saltflats/" target="_blank">ExplodingDinosaurs</a>.</li>
<li><strong>Ultracapacitor Chinese Bus</strong>.  We mentioned briefly a Chinese bus that runs entirely on ultracapacitors and regenerates at stopping stations.  Here is more, via <a href="http://www.technologyreview.com/energy/23754/?nlid=2439" target="_blank">TechnologyReview</a>.  More to come on that.</li>
