<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Electricnick, The EV Revolution &#187; Clean Technology</title>
	<atom:link href="http://electricnick.com/category/clean-technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://electricnick.com</link>
	<description>Home Of The Electric Car, Yesterday's Electric Future Now</description>
	<lastBuildDate>Tue, 06 Apr 2010 15:00:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Yokohama&#8217;s Green Orange Races</title>
		<link>http://electricnick.com/2010/01/25/yokohamas-green-orange-races/</link>
		<comments>http://electricnick.com/2010/01/25/yokohamas-green-orange-races/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 17:00:57 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Clean Technology]]></category>
		<category><![CDATA[eco-friendly tires]]></category>
		<category><![CDATA[electric car]]></category>
		<category><![CDATA[Electric Vehicle]]></category>
		<category><![CDATA[EV]]></category>
		<category><![CDATA[HEV]]></category>
		<category><![CDATA[Hybrid]]></category>
		<category><![CDATA[Yokohama orange tires]]></category>

		<guid isPermaLink="false">http://electricnick.com/?p=6066</guid>
		<description><![CDATA[Yokohama builds on the success of their ENV-R1 race tires from last year and looks to a promising 2010 season with the introduction of a new and even more eco-friendly tire.]]></description>
			<content:encoded><![CDATA[<div id="attachment_1469" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-1469" title="acp_yokohama" src="http://electricnick.com/wp-content/uploads/2008/11/acp_yokohama-300x174.jpg" alt="AC Propulsion with Yokohama" width="300" height="174" /><p class="wp-caption-text">AC Propulsion with Yokohama</p></div>
<p>Yokohama&#8217;s 2010 motorsports program is continuing its “eco-racing’ with orange oil-infused tires races. <span id="more-6066"></span><br />
Yokohama Tire Corporation had many major motorsports successes last year and is eager to continue in 2010 with its orange oil -infused ADVAN® ENV-R1™.</p>
<p>According to Mark Chung, director, corporate strategy and planning, the historic introduction of the orange oil compound ENV-R1 race tires has yielded success in 2009 and the company looks to introduce an even more eco-friendly tire for the Patrón GT3 Challenge at Sebring in March.  This new tire will further reduce the use of petroleum which increases recyclability while performing at the same level as previous compounds.</p>
<p>Check out the <a href="http://www.imsachallenge.com/" target="_blank">12 Hours of Sebring</a>, on March 18-20.</p>
]]></content:encoded>
			<wfw:commentRss>http://electricnick.com/2010/01/25/yokohamas-green-orange-races/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alternative Energy &amp; Electric Car And The U.S. Future</title>
		<link>http://electricnick.com/2010/01/11/alternative-energy-electric-car-us-future/</link>
		<comments>http://electricnick.com/2010/01/11/alternative-energy-electric-car-us-future/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 20:00:37 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Clean Technology]]></category>
		<category><![CDATA[Electric Cars]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Hybrid]]></category>
		<category><![CDATA[Hydrogen]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Plug-in Hybrid]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[battery technology]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[battery manufacturing]]></category>
		<category><![CDATA[cleantech]]></category>
		<category><![CDATA[electric drive]]></category>
		<category><![CDATA[Electric Vehicle]]></category>
		<category><![CDATA[EV]]></category>
		<category><![CDATA[global economy]]></category>
		<category><![CDATA[green technology]]></category>
		<category><![CDATA[Lithium battery]]></category>
		<category><![CDATA[PHEV]]></category>
		<category><![CDATA[plug-in hybrids]]></category>
		<category><![CDATA[US alternative energy]]></category>
		<category><![CDATA[US energy policy]]></category>

		<guid isPermaLink="false">http://electricnick.com/?p=6014</guid>
		<description><![CDATA[The U.S. is facing one of the worse crisis in its history and politics are not helping.  It needs to take action now and go back to what once made it strong, hard work and ingenuity.]]></description>
			<content:encoded><![CDATA[<div id="attachment_2291" class="wp-caption alignleft" style="width: 177px"><img class="size-full wp-image-2291" title="washingtonDC" src="http://electricnick.com/wp-content/uploads/2009/02/capitol_hill.jpg" alt="Washington DC" width="167" height="150" /><p class="wp-caption-text">Washington DC</p></div>
<p>There is much at stake  for the U.S. this year as it tries to disentangle itself from a poor economy and embrace the electric drive.  What lies ahead?<span id="more-6014"></span></p>
<p><strong>The gist</strong> is that the position the U.S. once had  globally economy is challenged.  With a new world busying introducing alternative energy and the electridrive, much of the political debate in the U.S. has boiled down to sterile and pointless ideological rhetoric.  What America needs now  is union and a will to move on.</p>
<p><strong>Alternative Energy, A Way Into The Future</strong>.  Roosevelt transformed the US during the Great Depression, Eisenhower started the interstate highway system and created the car culture.  Microsoft, Apple, Netscape and Google started the information economy and now the new administration has to transform the U.S. into a green economy leader.</p>
<p>However producing green goods, electric vehicle EV, and making the grid a smart one while being a battery manufacturer is no small task.  The real question is can the U.S. catch up with Germany in terms of manufactured products, now bested by China, or with Denmark, a country that derives most of its electricity from alternatives?</p>
<p><strong>Look West Young Man</strong>.  The U.S. is still at a stage where it can save the game.  California is still home to automaker research on EVs.  It is home to alternative energy and green cleantech but its economy is in shambles.</p>
<p>The only thing that stands in America&#8217;s way is&#8230; America.  Politics has dragged debates to a standstill.  Instead of building up to face the competition, both parties fire endless rhetoric while the rest of the world is taking the advantage to move on.  The first few months of this year will probably shape the face of the U.S. for the next few decades.  If it reverts to what  once made a strong country, hard work and ingenuity, it can compete again.  If it insists on squabbling, then its place on the global scale will be diminished.</p>
<p>For further reading; <a href="http://sciencecareers.sciencemag.org/career_magazine/previous_issues/articles/2010_01_08/caredit.a1000003" target="_blank">ScienceCareers</a>, <a href="http://www.smh.com.au/business/in-the-wind-americas-drive-towards-clean-technology-20100108-lywy.html" target="_blank">SydneyMorningHerald</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://electricnick.com/2010/01/11/alternative-energy-electric-car-us-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Daily Jolt Of EV News</title>
		<link>http://electricnick.com/2010/01/10/a-daily-jolt-of-ev-news-19/</link>
		<comments>http://electricnick.com/2010/01/10/a-daily-jolt-of-ev-news-19/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 10:00:54 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Clean Technology]]></category>
		<category><![CDATA[Electric Cars]]></category>
		<category><![CDATA[Plug-in Hybrid]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[battery technology]]></category>
		<category><![CDATA[2010 green investments]]></category>
		<category><![CDATA[CleanPower Finance]]></category>
		<category><![CDATA[Coda Automotive]]></category>
		<category><![CDATA[electric car]]></category>
		<category><![CDATA[Electric Vehicle]]></category>
		<category><![CDATA[EV]]></category>
		<category><![CDATA[geo-thermal energy]]></category>
		<category><![CDATA[geo-thermal mergers]]></category>
		<category><![CDATA[Innovalight]]></category>
		<category><![CDATA[Mercedes S-Class PHEV]]></category>
		<category><![CDATA[Morgan Solar]]></category>
		<category><![CDATA[PHEV]]></category>
		<category><![CDATA[Volvo C30 battery location]]></category>
		<category><![CDATA[Zero Motorcycles]]></category>

		<guid isPermaLink="false">http://electricnick.com/?p=6008</guid>
		<description><![CDATA[CleanPower Finance, Innovalight, Coda Automotive, Morgan Solar, and Zero Motorcycles started off 2010 with some very positive fundings, while Mercedes promises a S-Class PHEV by 2012.  Geo-thermal mergers are making the technology more relevant so far this year, and Volvo ponders where to install the C30 batteries.]]></description>
			<content:encoded><![CDATA[<div id="attachment_757" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-757" title="chrysler_ev_prototype" src="http://electricnick.com/wp-content/uploads/2008/09/chrysler_ev_prototype-300x199.jpg" alt="Chrysler EV prototype" width="300" height="199" /><p class="wp-caption-text">Chrysler EV prototype</p></div>
<p>Here is a look at what is happening with the electricdrive around the globe. <span id="more-6008"></span></p>
<ul>
<li><strong>Volvo&#8217;s C30 Battery Location</strong>.  Volvo is wondering where to put the batteries for its C30 EV, according to <a href="http://www.just-auto.com/article.aspx?id=102675" target="_blank">Just-Auto</a>.  The tunnel shaft seems like a natural place, once you have sealed it enough away from nature.</li>
<li><strong>Geo-Thermal Mergers</strong>.  We did not have to wait too long for the results of <a href="http://electricnick.com/2010/01/08/electric-drive-2010-predictions/" target="_blank">mergers</a> in the alternative energy field, and especially in geo-thermal.  Smaller geo-thermal companies have merged to create bigger ones and thus become more relevant, according to an interview of Steven Li, Senior VP of Technology &amp; Cleantech at Raymond James on <a href="http://seekingalpha.com/article/181574-mergers-abound-in-geothermal-steven-li?source=email" target="_blank">Seeking Alpha</a>.</li>
<li><strong>Mercedes Plans S-class PHEV By 2012</strong>.  Mercedes is working on a plug-in hybrid, PHEV in no less than its S-class series, according to the <a href="http://www.thecarconnection.com/fullreview/mercedes-benz_e-class_2010" target="_blank">CarConnection</a>.  The new PHEV should be ready by 2012.</li>
<li><strong>Happy New Year Zero Motorcycles, Here Is $5.6 Million</strong>.  Not a bad way to start off the year for the electric motorcycle maker with a fresh flow of <span id="site"><span id="article">$5.56 million in funding, according to <a href="http://www.santacruzsentinel.com/business/ci_14146954" target="_blank">SantaCruzSentinel</a>.  This is especially important as this year promises to be an epic battle for EV makers to once and for all establish the dominance.</span></span></li>
<li><span id="site"><span id="article"><strong>2010 Green Energy First Week</strong>.  The first week of 2010 has been favorable for the green energy sector with $113 million into green tech companies, via <a href="http://earth2tech.com/2010/01/07/holy-new-year-greentech-funding/" target="_blank">Earth2Tec</a>.  <em>Who?</em> The list is not exhaustive but </span></span><a href="http://www.cleanpowerfinance.com/">Clean Power Finance</a>, <a href="http://www.innovalight.com/">Innovalight</a>, <a href="http://www.codaautomotive.com/">Coda Automotive</a> and <a href="http://www.morgansolar.com/"></a> <a href="http://www.zeromotorcycles.com/">Zero Motorcycles</a> as you have read above.</li>
</ul>
<p>That&#8217;s it for now, stay tuned for more.</p>
]]></content:encoded>
			<wfw:commentRss>http://electricnick.com/2010/01/10/a-daily-jolt-of-ev-news-19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 EV Car And More Of The Year, Early</title>
		<link>http://electricnick.com/2010/01/09/2010-ev-cars-of-the-year-early/</link>
		<comments>http://electricnick.com/2010/01/09/2010-ev-cars-of-the-year-early/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 17:00:48 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Clean Technology]]></category>
		<category><![CDATA[Electric Cars]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[2010 electricdrive CEO]]></category>
		<category><![CDATA[2010 electridrive company]]></category>
		<category><![CDATA[2010 EV car of the year]]></category>
		<category><![CDATA[Alan Mullaly]]></category>
		<category><![CDATA[electric car]]></category>
		<category><![CDATA[Electric Vehicle]]></category>
		<category><![CDATA[electricdrive]]></category>
		<category><![CDATA[EV]]></category>
		<category><![CDATA[Nissan]]></category>
		<category><![CDATA[smart grid]]></category>
		<category><![CDATA[Tesla Motors Roadster Sport]]></category>

		<guid isPermaLink="false">http://electricnick.com/?p=5997</guid>
		<description><![CDATA[Here is a list of the 2010 EV of the year, 2010 electricdrive company and CEO.]]></description>
			<content:encoded><![CDATA[<div id="attachment_1762" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-1762" title="tesla_roadster" src="http://electricnick.com/wp-content/uploads/2008/12/tesla_roadster-300x110.jpg" alt="Tesla Motors Roadster" width="300" height="110" /><p class="wp-caption-text">Tesla Motors Roadster</p></div>
<p>Here is a list of the 2010 alternative energy and electric drive cars of the years.<span id="more-5997"></span></p>
<p><strong>The gist</strong> is the automobile industry is always eager to show next year&#8217;s cars with yesterday&#8217;s technology.  As such, in the beginning of this year 2010, 2011 models are coming out.  Funny enough, these models were designed a few years ago.  Go figure!  Another funny quirk is mentioning cars of the year as the year kicks off, something we will honor right now.</p>
<p><strong>2010 EV Car Of The Year</strong>.  <em>Tesla Motors Roadster Sport</em>.  Yes, it is a tad out of most people&#8217;s budget but what a wow factor.  The Sports shaves another .2 seconds for a sensational 0 to 60 in 3.7 seconds.  Hold on to anything you can.</p>
<p><strong>2010 Electric Drive Company</strong>.  <em>Nissan for its Leaf</em>.  Since we should see it in fleet by year end, this car company has leaped frogged the competition by intelligently not only focusing on the electric vehicle, EV itself but the whole driver experience.  Very well thought out comprehensive experience.</p>
<p><strong>2010 Electricdrive CEO Of The Year</strong>.  Alan Mullaly.  Surprised?  You should not.  Mullaly came into to the car industry with a pair of fresh eyes.  Instead of rushing into the electricdrive, Mullaly scoped out the condition of Ford and decided to take an even approach.  The results speak for themselves today, 33% sales increase in Europe and the only U.S. car maker that does well at home.</p>
<p><strong>2010 New Technology Of The Year</strong>.  Smart Grid.  The promise of smart grid means effective management of energy use, saving and distribution.  The smart grid should grow this year.</p>
<p>That&#8217;s it.  Stay tuned for a list of the 10 most notable EV, HEV and PHEV for 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://electricnick.com/2010/01/09/2010-ev-cars-of-the-year-early/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Daily Jolt Of EV News</title>
		<link>http://electricnick.com/2010/01/09/a-daily-jolt-of-ev-news-18/</link>
		<comments>http://electricnick.com/2010/01/09/a-daily-jolt-of-ev-news-18/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 11:00:48 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Clean Technology]]></category>
		<category><![CDATA[Electric Cars]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[battery technology]]></category>
		<category><![CDATA[electric car]]></category>
		<category><![CDATA[Electric Vehicle]]></category>
		<category><![CDATA[EV]]></category>
		<category><![CDATA[Gran Turismo Tesla Roadster]]></category>
		<category><![CDATA[low-speed off-road EV]]></category>
		<category><![CDATA[Npower]]></category>
		<category><![CDATA[Polaris Defense EV LSV]]></category>
		<category><![CDATA[Prius Japan 2009 car]]></category>
		<category><![CDATA[Sanyo EV charging stations]]></category>
		<category><![CDATA[Statkraft]]></category>
		<category><![CDATA[Tesla Motors goes to Detroit]]></category>
		<category><![CDATA[UK offshore wind energy]]></category>
		<category><![CDATA[wind energy]]></category>

		<guid isPermaLink="false">http://electricnick.com/?p=6005</guid>
		<description><![CDATA[Polaris Defense is introducing a low-speed off-road military EV called the LSV, while Sanyo EVs charging stations are fairly small.  The UK is building up its offshore wind energy with Npower and Statkraft, while the Prius is Japan's best selling car in 2009.  Finally, Gran Turismo introduces the Tesla Roadster in its game as the real ones get to Detroit after starting in Los Angeles.]]></description>
			<content:encoded><![CDATA[<div id="attachment_1426" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-1426" title="saturn_fextreme_phev_sidefront" src="http://electricnick.com/wp-content/uploads/2008/11/saturn_fextreme_phev_sidefront-300x225.jpg" alt="Saturn Extreme PHEV Concept" width="300" height="225" /><p class="wp-caption-text">Saturn Extreme PHEV Concept</p></div>
<p>Here is a look at the happenings around the electricdrive on the planet.<span id="more-6005"></span></p>
<ul>
<li><strong>Tesla Goes To Detroit</strong>.  The epic run of Tesla Roadsters that left early last month from Los Angeles to Detroit have reached their destination on schedule, according to <a href="http://www.virtualpressoffice.com/publicsiteContentFileAccess?fileContentId=229743&amp;fromOtherPageToDisableHistory=Y&amp;menuName=News&amp;sId=735&amp;sInfo=Y" target="_blank">press release</a>.  The 2,700-mile        journey to raise awareness about electric vehicles, EV proved the Roadster is four-season and        rugged.</li>
<li><strong>Gran Turismo 5 Includes An EV</strong>.  A which EV might we be referring to?  A Tesla Roadster of course&#8230;</li>
<li><strong>Prius, Japan&#8217;s Top Selling Car 2009</strong>.  Not much of a surprise for Toyota that saw its Prius climb to the number one spot as the most sold car in Japan, according to <a href="http://www.google.com/hostednews/afp/article/ALeqM5jz_Zj6mz0kZGhTNrronhVheSoD3w" target="_blank">AFP</a>.</li>
<li><strong>Tapping Into The UK Offshore Wind Energy</strong>.  The UK is taking definitive action taping into its rich offshore wind energy with a consortium including Npower and Norway&#8217;s Statkraft that won the licence for the biggest wind farm which could produce 9 gW of energy.  All together, the turbines in the 9 zones could generate up to 32 gigawatts of power, according to the <a href="http://news.bbc.co.uk/2/hi/business/8448203.stm" target="_blank">BBC</a>.</li>
<li><strong>Sanyo&#8217;s Solar Area Density Per Car Charging</strong>.  Sanyo believes 10 to 20ft, or 3 to 6 meters is enough to charge an EV all year long, via <a href="http://www.treehugger.com/files/2010/01/solar-powered-charging-four-visions.php" target="_blank">TreeHugger</a>.</li>
<li><strong>Polaris Defense EV LSV</strong>.  Polaris Defense is unveiling its new EV, the LSV, according to <a href="http://www.motorcycle-usa.com/594/5440/Motorcycle-Article/Polaris-Defense-Unveils-EV-LSV.aspx" target="_blank">Motorcycle-USA</a>.  <em>The scoop?</em> Low speed EV designed for off-roading and the military.  Yet another segment of the growing world of EVs.</li>
</ul>
<p>That&#8217;s it for now.  Stay tuned for more.</p>
]]></content:encoded>
			<wfw:commentRss>http://electricnick.com/2010/01/09/a-daily-jolt-of-ev-news-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electric Drive, 2010 Predictions</title>
		<link>http://electricnick.com/2010/01/08/electric-drive-2010-predictions/</link>
		<comments>http://electricnick.com/2010/01/08/electric-drive-2010-predictions/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 20:00:36 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Clean Technology]]></category>
		<category><![CDATA[Electric Cars]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Plug-in Hybrid]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[battery technology]]></category>
		<category><![CDATA[2010 predictions]]></category>
		<category><![CDATA[A123 Systems]]></category>
		<category><![CDATA[cleantec industry]]></category>
		<category><![CDATA[electric car]]></category>
		<category><![CDATA[Electric Vehicle]]></category>
		<category><![CDATA[EV]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Ford Focus EV]]></category>
		<category><![CDATA[GM Volt]]></category>
		<category><![CDATA[green industry]]></category>
		<category><![CDATA[HEV]]></category>
		<category><![CDATA[HHEV]]></category>
		<category><![CDATA[Hybrid]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[lithium batteries]]></category>
		<category><![CDATA[Nissan]]></category>
		<category><![CDATA[Peugeot]]></category>
		<category><![CDATA[plug-in hybrids]]></category>
		<category><![CDATA[Renault]]></category>
		<category><![CDATA[smart grid]]></category>
		<category><![CDATA[Tesla Motors]]></category>

		<guid isPermaLink="false">http://electricnick.com/?p=5872</guid>
		<description><![CDATA[Here is our predictions for 2010.]]></description>
			<content:encoded><![CDATA[<div id="attachment_2837" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-2837" title="tesla-models-s-front" src="http://electricnick.com/wp-content/uploads/2009/03/tesla-models-s-front-300x207.jpg" alt="Tesla Model S" width="300" height="207" /><p class="wp-caption-text">Tesla Model S</p></div>
<p>This post fell through the crack of the Holiday rush and excitement, so without any further delay here  is our 2010 electric drive predictions&#8230;<span id="more-5872"></span></p>
<p><strong>The gist</strong> is that if 2009 was the rebirth on the promise of the electric drive, 2010 is where the rubber meets the road.  2009 have seen a string of technological breakthroughs and enticing concepts that have even turned around the staunches nay sayers.</p>
<p><strong>The Obvious Predictions First</strong>.  The obvious predictions we can make are the following, energy storage will continue to increase, electric vehicles, EV will become more and more mainstream, car makers will offer more and more concepts, some will be vaporware, others real and the alternative energy field will grow, as well as smart grids.</p>
<p><strong>Car Makers That Get It</strong>.  There are a few car makers that stood above the crowd in 2009, Nissan, Mitsubishi, Ford, Renault, Peugeot, Tesla Motors, and Fisker Automotive.  We can sense the consolidation of these maker&#8217;s image as 2010 unfolds.  Fisker Automotive will unveil its Nina prototype that will directly rival GM&#8217;s Volt.  Tesla Motors will show a few working prototypes of its Model S.  Ford and Nissan will continue to prepare the respective Focus EV and Leaf, while developing their other cars.</p>
<p><strong>Technologies That Makes It</strong>.  In this department alternative energy and clean tech is going to continue its upward trend.  The global financial instability has pushed investor to become a little more rational (please stop laughing, we are all hoping) and funds are moving towards cleaner technologies.  We will see more and more mergers and acquisitions as well as a few IPO, namely Tesla Motors and A123 Systems look like very probable candidates.</p>
<p>Anything else?  Let us know what you see for this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://electricnick.com/2010/01/08/electric-drive-2010-predictions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Daily Jolt Of EV News</title>
		<link>http://electricnick.com/2010/01/08/a-daily-jolt-of-ev-news-17/</link>
		<comments>http://electricnick.com/2010/01/08/a-daily-jolt-of-ev-news-17/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 11:00:45 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Clean Technology]]></category>
		<category><![CDATA[Electric Cars]]></category>
		<category><![CDATA[Plug-in Hybrid]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[battery technology]]></category>
		<category><![CDATA[Cleantec stocks]]></category>
		<category><![CDATA[electric car]]></category>
		<category><![CDATA[Electric Vehicle]]></category>
		<category><![CDATA[Energy Policy]]></category>
		<category><![CDATA[EV]]></category>
		<category><![CDATA[Nickel-based Lithium ion]]></category>
		<category><![CDATA[Panasonic lithium battery]]></category>
		<category><![CDATA[PHEV]]></category>
		<category><![CDATA[plug-in hybrids]]></category>
		<category><![CDATA[Tesla Motors and Panasonic]]></category>

		<guid isPermaLink="false">http://electricnick.com/?p=5987</guid>
		<description><![CDATA[Energy Policy finds that early adoption of plug-in hybrids, PHEV make sense for some people, while Cleantec stocks are set to go up in 2010.  Meanwhile, Tesla Motors and Panasonic team up to continue the research on Nickel-based Lithium ion.  All good news.]]></description>
			<content:encoded><![CDATA[<div id="attachment_917" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-917" title="tesla-1" src="http://electricnick.com/wp-content/uploads/2008/10/tesla-1-300x225.jpg" alt="Tesla Roadster number 1" width="300" height="225" /><p class="wp-caption-text">Tesla Roadster number 1</p></div>
<p>Here is a look at what is happening in the electric drive world.<span id="more-5987"></span></p>
<ul>
<li><strong>Tesla Motors Working With Panasonic</strong>.  Now that Panasonic has been cleared to merge Sanyo into its core business, it has not wasted any time to announce a partnership with Tesla Motors on the next generation battery cells, according to <a href="http://www.earthtimes.org/articles/show/tesla-and-panasonic-collaborate-to-develop-next-generation-battery-cell-technology,1110174.shtml" target="_blank">EarthTimes</a>.  <em>The gist,</em> using Panasonic&#8217;s <span style="color: #000000;">Nickel-based Lithium ion chemistry.  Goodbye laptop batteries, hello professional EV grade ones.</span></li>
<li><span style="color: #000000;"><strong>Cleantec Energy Stocks 2010</strong>.  If 2009 is anything to gauge, 2010 should see cleantec energy stocks go up, according to <a href="http://www.rechargenews.com/business_area/finance/article202712.ece" target="_blank">RechargeNews</a>.  It makes sense as investors look for the next big thing.  Hopefully, this around they will not kill the golden goose.</span></li>
<li><span style="color: #000000;"><strong>The Case For PHEVs Incentives&#8230; In Certain Cases</strong>.  No need to beat a dead horse but incentives for the adoption of plug-in hybrids, PHEV is a hot debate.  Equally important, not every region or everyone will benefit the same by adopting it early.  A recent study by Energy Policy came to the conclusion that </span>giving consumers who live and drive in regions where the social benefits of electric–boosted cars are strongest, and recognizing the circumstances of consumers – such as their income, life stage and family size – gives PHEVs a better shot at both sales and environmental and energy security effectiveness, via <a href="http://www.eurekalert.org/pub_releases/2010-01/uom-ast010610.php" target="_blank">EurekaAlerts</a>.</li>
</ul>
<p>That&#8217;s it for now, stay tuned for more.</p>
]]></content:encoded>
			<wfw:commentRss>http://electricnick.com/2010/01/08/a-daily-jolt-of-ev-news-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Daily Jolt Of EV News</title>
		<link>http://electricnick.com/2010/01/07/a-daily-jolt-of-ev-news-16/</link>
		<comments>http://electricnick.com/2010/01/07/a-daily-jolt-of-ev-news-16/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 11:00:48 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Clean Technology]]></category>
		<category><![CDATA[Electric Cars]]></category>
		<category><![CDATA[Hybrid]]></category>
		<category><![CDATA[Hydrogen]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[Chinese electric taxis]]></category>
		<category><![CDATA[e-Drive US bill]]></category>
		<category><![CDATA[electric car ads]]></category>
		<category><![CDATA[Electric Vehicle]]></category>
		<category><![CDATA[EV]]></category>
		<category><![CDATA[Facebook EV group]]></category>
		<category><![CDATA[FCV]]></category>
		<category><![CDATA[fuel cell technology]]></category>
		<category><![CDATA[HEV]]></category>
		<category><![CDATA[NREL diesel hybrid]]></category>
		<category><![CDATA[Wonder Auto Technology]]></category>
		<category><![CDATA[Wonder Electric Vehicle Ltd]]></category>

		<guid isPermaLink="false">http://electricnick.com/?p=5975</guid>
		<description><![CDATA[A new Facebook EV group, the NREL gives diesel hybrid a thumbs up and Chinese electric taxis get Wonder Electric Vehicle Ltd buying into Wonder Auto Technology.  Finally an e-Drive US bill ready for Congress and electric car ads are starting...]]></description>
			<content:encoded><![CDATA[<div id="attachment_893" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-893" title="volt_powetrain" src="http://electricnick.com/wp-content/uploads/2008/10/volt_powetrain-300x157.png" alt="Voltec" width="300" height="157" /><p class="wp-caption-text">Voltec</p></div>
<p>So what is happening worldwide with the electric drive?  Glad you asked.  Read on&#8230;<span id="more-5975"></span></p>
<ul>
<li><strong>EV Ads Are Coming</strong>.  With all the talk around electric vehicles, EV, not too many ads have appeared on TVs and the media in general.  But wait no more, Renault has launched its first wave, according to <a href="http://evsandenergy.blogspot.com/2010/01/first-of-new-wave-in-ev-adverts.html" target="_blank">EVAndEnergy</a>.  While technically completely about EVs, it does point to a new direction for this decade.</li>
<li><strong>U.S. Congress e-Drive Bill, Aimed At The Postal Service System</strong>.  Meanwhile, the U.S. is also pushing an e-Drive bill aimed at electrifying the postal service.  You can read more at Congressman Jose Serrano&#8217;s <a href="http://serrano.house.gov/NewsDetail.aspx?ID=678" target="_blank">site</a>.</li>
<li><strong>Chinese Electric Taxis</strong>.  Chinese Wonder Electric Vehicle Ltd, WEV is working with Wonder Auto Technology, WAT with a 100 license to use its technology on the government mandated electric taxis, via <a href="http://research.tdameritrade.com/public/markets/news/story.asp?docKey=100-004p8288-1&amp;clauses=" target="_blank">TDAmeritrade</a>.</li>
